Dr. Greg Bernstein
January 29th, 2021
Understand networking from the perspective of a Web Developer.
Generalize our knowledge of transport layer and above protocols. (This slide set)
Enhanced network understanding of the physical layer, network structure, management and control. (separate slide set).
How many IP hops between my home to my web server?
$ tracert www.grotto-networking.com
Tracing route to www.grotto-networking.com [138.68.247.106]
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms OpenWrt.lan [192.168.1.1]
2 17 ms 10 ms 9 ms 96.120.90.197
3 8 ms 9 ms 8 ms 68.86.248.153
4 12 ms 13 ms 11 ms be-236-rar01.santaclara.ca.sfba.comcast.net [162.151.87.245]
5 13 ms 11 ms 13 ms be-39921-cs02.sunnyvale.ca.ibone.comcast.net [96.110.41.117]
6 19 ms 12 ms 11 ms be-3202-pe02.529bryant.ca.ibone.comcast.net [96.110.41.214]
7 30 ms 11 ms 11 ms ix-xe-0-1-1-0.tcore1.pdi-paloalto.as6453.net [66.198.127.33]
8 21 ms 17 ms 13 ms if-ae-2-2.tcore2.pdi-paloalto.as6453.net [66.198.127.2]
9 13 ms 12 ms 14 ms if-ae-5-2.tcore2.sqn-sanjose.as6453.net [64.86.21.1]
10 13 ms 12 ms 17 ms if-ae-22-2.tcore1.sf9-sanfrancisco.as6453.net [64.86.21.102]
11 * * * Request timed out.
12 * * * Request timed out.
From MaxMind
From MaxMind
Port numbers are assigned in various ways, based on three ranges: System Ports (0-1023), User Ports (1024-49151), and the Dynamic and/or Private Ports (49152-65535); System Ports are assigned by the “IETF Review” or “IESG Approval” procedures … User Ports are assigned by IANA using the “IETF Review” process… Dynamic Ports are not assigned.
2014 list from Latest Hacking News